MECON Limited Engineer Recruitment 2025 : MECON, A Premier Miniratna, Schedule “A”, Govt. of India Enterprise under Ministry of Steel, providing Engineering, Consultancy, Contracting and Project Management Services invites application from committed, result oriented, suitably qualified and experienced individuals THROUGH ONLINE APPLICATION MODE ONLY for recruitment for various pipeline and other ongoing projects purely on full time fixed tenure contract basis. Candidates who are interested in applying for can read the full notification of the post carefully and check their eligibility criteria before apply online.
Mecon LimitedMECON Limited Engineer Recruitment 2025JOBGRAB.IN |
|||||
Important Dates ● Application Start Date : 14/06/2025 |
Application Fee ● General / OBC (Non-Creamy Layer) / EWS: ₹ 500/- |
||||
MECON Limited Engineer Recruitment 2025 : Age Limit as on 28/05/2025You must meet the minimum and maximum age requirement to be eligible for the vacancy. Please make sure you fall within the specified age range before applying. ● Maximum Age : 50 Years |
|||||
Vacancy Details and Pay Scale for Engineer Posts are given below. | |||||
Post Name | Total Post | Salary | |||
Senior Engineer (Civil) | 08 | ₹ 87,750/- | |||
Assistant Engineer (Civil) | 10 | ₹ 43,880/- | |||
Assistant Engineer (Electrical) | 07 | ₹ 43,880/- | |||
Assistant Engineer (Mechanical) | 04 | ₹ 43,880/- | |||
Assistant Engineer (Safety) | 02 | ₹ 43,880/- | |||
Additional Engineer (Mechanical) | 01 | ₹67,860/- | |||
Engineer (Project) | 01 | ₹ 80,910/- | |||
Deputy Engineer (Project) (Mechanical/Prod./Indust.) | 02 | ₹ 54.990/- | |||
Assistant Engineer (Project) (Mechanical/Prod./Indust.) | 02 | ₹ 45,050/- | |||
Deputy Engineer (Project) (Civil) | 04 | ₹ 54.990/- | |||
Engineer (Fire & Safety) | 01 | ₹ 80,910/- | |||
Assistant Engineer (Fire & Safety) | 02 | ₹ 43,880/- | |||
Engineer (Project) (Mechanical/Prod./Indust.) | 02 | ₹ 80,910/- | |||
Deputy Engineer (Project) (Mechanical/Prod./Indust.) | 02 | ₹ 54.990/- | |||
Additional Officer (SAP) | 01 | ₹ 66,110/- | |||
Junior Officer (SAP) | 01 | ₹ 41,190/- | |||
Deputy Engineer (Mechanical) | 04 | ₹ 54.990/- | |||
Additional Engineer (Project) (Mechanical) | 05 | ₹67,860/- | |||
Deputy Engineer (Electrical) | 06 | ₹ 54.990/- | |||
Deputy Engineer (Civil) | 12 | ₹ 54.990/- | |||
Assistant Engineer (Safety) | 02 | ₹ 43,880/- | |||
Assistant Engineer (Civil) | 05 | ₹ 43,880/- | |||
Engineer (Instrumentation) | 01 | ₹ 80,910/- | |||
Educational Qualification and Experience Required for Engineer Posts are detailed in below. | |||||
Post Name | Educational Qualification | ||||
Senior Engineer (Civil) | Diploma in Civil Engineering. | ||||
Assistant Engineer (Civil) | Diploma in Civil Engineering. | ||||
Assistant Engineer (Electrical) | Diploma in Electrical Engineering. | ||||
Assistant Engineer (Mechanical) | Diploma in Mechanical Engineering. | ||||
Assistant Engineer (Safety) | Diploma in Safety Engineering. | ||||
Additional Engineer (Mechanical) | Diploma in Mechanical Engineering. | ||||
Engineer (Project) | Degree in Engineering in any discipline (NDT Level 2 Certification is mandatory) | ||||
Deputy Engineer (Project) (Mechanical/Prod./Indust.) | Degree in Mechanical Engg. / Production Engg. / Industrial Engg. / Manufacturing Engg. (NDT Level-2 Certification is mandatory) | ||||
Assistant Engineer (Project) (Mechanical/Prod./Indust.) | Degree in Mechanical Engg. / Production Engg. / Industrial Engg. / Manufacturing Engg. (NDT Level-2 Certification is mandatory) | ||||
Deputy Engineer (Project) (Civil) | Diploma in Civil Engineering. | ||||
Engineer (Fire & Safety) | Degree in Engineering in any discipline along with Diploma/Certification course in Industrial Fire & Safety / Industrial Safety / HSE (Health, Safety, Environment) | ||||
Assistant Engineer (Fire & Safety) | Graduate Degree in any discipline along with Diploma in Safety Engineering / Diploma/Certification course in Industrial Fire & Safety / Industrial Safety | ||||
Engineer (Project) (Mechanical/Prod./Indust.) | BE / B.Tech / BSc Engg. in Mechanical Engg. / Production Engg. / Industrial Engg. / Manufacturing Engg. or combination thereof | ||||
Deputy Engineer (Project) (Mechanical/Prod./Indust.) | BE / B.Tech / BSc Engg. in Mechanical Engg. / Production Engg. / Industrial Engg. / Manufacturing Engg | ||||
Additional Officer (SAP) | Bachelor in any Discipline | ||||
Junior Officer (SAP) | Bachelor in Any Discipline with working experience in SAP / Store Management or combination thereof | ||||
Deputy Engineer (Mechanical) | Degree in Mechanical Engineering & NDT Level-2 certification | ||||
Additional Engineer (Project) (Mechanical) | Degree in Mechanical Engineering (NDT Level-2 Certification preferable) | ||||
Deputy Engineer (Electrical) | Degree in Electrical Engineering | ||||
Deputy Engineer (Civil) | Degree in Civil Engineering | ||||
Assistant Engineer (Safety) | Graduate Degree with Diploma in Safety Engineering / Industrial Safety/safety management / HSE (health, safety &environment) | ||||
Assistant Engineer (Civil) | Full-time (3 Years) regular Diploma (Civil Engineering) from any Govt. recognized institute. | ||||
Engineer (Instrumentation) | Regular full time B.E/ B.Tech or B.Sc. Engineering degree in Electronics Engineering/Instrumentation Engineering/Electronics & Instrumentation Engineering from a recognized Institute/University | ||||
Selection Process for MECON Limited Engineer Recruitment 2025The selection of candidates for recruitment to the Engineer Posts shall be made on the basis of: ● Shortlisted |
|||||
Also Check : BTSC Staff Nurse Recruitment 2025 Apply Now | |||||
How to Fill MECON Limited Engineer Recruitment 2025 Form
|
|||||
MECON Limited Engineer Recruitment 2025 Important Links | |||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Mecon limited Official Website | ||||
FAQs : Frequently Asked Questions |
|||||
Question : What is the last date of apply online for MECON Limited Engineer Recruitment 2025?
Answer : The last date of application submission is 28/06/2025. |
|||||
Question : What is the Salary of Mecon Ltd. Engineer (Project) Post?
Answer : Salary of Engineer (Project) Post is Rs. 80,910/- per month |
|||||
Question : How many posts are available to apply for MECON Limited Engineer Recruitment 2025?
Answer : There are total 85 Posts available to apply in Mecon Limited. |
|||||
Question : What is the Selection Process for MECON Limited Engineer Recruitment 2025?
Answer : The selection process is based on shortlisted, personal interview and documents verification. |
|||||
![]() |